
| ARITHMETIC | 1st Semester | 2nd Semester |
| Understands meaning of numbers | Satisfactory | Satisfactory |
| Knows number facts | Satisfactory | Satisfactory |
| Knows basic process | Satisfactory | Satisfactory |
| Knows arithmetic vocabulary | Satisfactory | Satisfactory |
| Solves word problems | Satisfactory | Satisfactory |
| ART | 1st Semester | 2nd Semester |
| Creative expression | Satisfactory | Satisfactory |
| Skill with art materials | Satisfactory | Satisfactory |
| HANDWRITING | 1st Semester | 2nd Semester |
| Forms letters correctly | Satisfactory | Satisfactory |
| Writes neatly and legibly | Satisfactory | Satisfactory |
| HEALTH | 1st Semester | 2nd Semester |
| Practices good health habits | Satisfactory | Satisfactory |
| LANGUAGE | 1st Semester | 2nd Semester |
| Expresses ideas orally | Satisfactory | Satisfactory |
| Expresses ideas in writing | Satisfactory | Satisfactory |
| Use of English | Satisfactory | Satisfactory |
| MUSIC | 1st Semester | 2nd Semester |
| Enjoys and participates in music activities | Satisfactory | Satisfactory |
| Shows evidence of growth in skill and knowledge of music | Satisfactory | Satisfactory |
| PHYSICAL EDUCATION | 1st Semester | 2nd Semester |
| Learns basic skills | Needs improvement | Satisfactory |
| Participates readily | Satisfactory | Satisfactory |
| READING | 1st Semester | 2nd Semester |
| Develops phonics understandings and skills | Satisfactory | Satisfactory |
| Learns word meanings | Satisfactory | Satisfactory |
| Reads with understandings | Satisfactory | Satisfactory |
| Enjoys books | Satisfactory | Satisfactory |
| Oral reading | Satisfactory | Satisfactory |
| 1st Semester | 2nd Semester | |
| SOCIAL STUDIES | Satisfactory | Satisfactory |
| 1st Semester | 2nd Semester | |
| SCIENCE | Satisfactory | Satisfactory |
| CITIZENSHIP | 1st Semester | 2nd Semester |
| Is developing responsibility | Satisfactory | Satisfactory |
| Is learning self-control | Satisfactory | Satisfactory |
| Respects rights and property of others | Satisfactory | Satisfactory |
| Is courteous and cooperative | Satisfactory | Satisfactory |
| Obeys rules and regulations | Satisfactory | Satisfactory |
| Is friendly and fair | Satisfactory | Satisfactory |
| STUDY AND WORK SKILLS | 1st Semester | 2nd Semester |
| Listens for meaning | Satisfactory | Satisfactory |
| Follows instructions | Satisfactory | Satisfactory |
| Completes work on time | Satisfactory | Satisfactory |
| Tries to do his best | Satisfactory | Satisfactory |
| Uses time wisely | Satisfactory | Satisfactory |
| Works well in groups | Satisfactory | Satisfactory |
| Works well independently | Satisfactory | Satisfactory |
TEACHERS MESSAGE - FIRST SEMESTER - FEBRUARY 1967
Richard has improved on his climbing on the playground equipment, but he still isn’t able to skip. Richard is doing average work in other areas. Continue to go over his work with him and help him study words from his reading word lists.
CONFERENCE REPORT - NOVEMBER 10, 1966
Richard shows much self discipline. He has a job this month in the classroom. He does it efficiently and need not be reminded.
Richard understands his number concepts and writes the numerals 1-9 correctly. He is capable of writing his letters neatly.
More improvement is needed in physical education. He hesitates to run, is unable to skip, and it is difficult for him to use the climbing ladder. Let’s encourage Richard to join in more with the children during physical education.
He is reading in My Little Green Story Book with average success. Having him read his worksheets to you will help strengthen his reading ability.
TEACHERS MESSAGE - SECOND SEMESTER - JUNE 1967
Richard is promoted to second grade.
Reading library books on the first grade level this summer to himself and out loud to others would help retain and strengthen his reading ability.
Teacher: Mrs. Beaver
School: Cypress school
Principle: M. Jerry Reece
Unless otherwise noted, all photos and text is Copyright © Richard G Lowe, Jr.