| ARITHMETIC | 1st Semester | 2nd Semester |
| Understands meaning of numbers | Satisfactory | Satisfactory |
| Knows number facts | Satisfactory | Satisfactory |
| Knows basic process | Satisfactory | Satisfactory |
| Knows arithmetic vocabulary | Satisfactory | Satisfactory |
| Solves word problems | Satisfactory | Satisfactory |
| ART | 1st Semester | 2nd Semester |
| Creative expression | Satisfactory | Satisfactory |
| Skill with art materials | Satisfactory | Satisfactory |
| HANDWRITING | 1st Semester | 2nd Semester |
| Forms letters correctly | Satisfactory | Outstanding |
| Writes neatly and legibly | Outstanding | Outstanding |
| HEALTH | 1st Semester | 2nd Semester |
| Practices good health habits | Satisfactory | Satisfactory |
| LANGUAGE | 1st Semester | 2nd Semester |
| Expresses ideas orally | Satisfactory | Satisfactory |
| Expresses ideas in writing | Satisfactory | Satisfactory |
| Use of English | Satisfactory | Satisfactory |
| MUSIC | 1st Semester | 2nd Semester |
| Enjoys and participates in music activities | Satisfactory | Satisfactory |
| Shows evidence of growth in skill and knowledge of music | Satisfactory | Satisfactory |
| PHYSICAL EDUCATION | 1st Semester | 2nd Semester |
| Learns basic skills | Satisfactory | Satisfactory |
| Participates readily | Satisfactory | Satisfactory |
| READING | 1st Semester | 2nd Semester |
| Develops phonics understandings and skills | Satisfactory | Satisfactory |
| Learns word meanings | Satisfactory | Satisfactory |
| Reads with understandings | Satisfactory | Satisfactory |
| Enjoys books | Satisfactory | Satisfactory |
| Oral reading | Satisfactory | Satisfactory |
| SPELLING | 1st Semester | 2nd Semester |
| Learns assigned words | Satisfactory | Satisfactory |
| Spells correctly in written work | Satisfactory | Satisfactory |
| 1st Semester | 2nd Semester | |
| SOCIAL STUDIES | Satisfactory | Satisfactory |
| 1st Semester | 2nd Semester | |
| SCIENCE | Satisfactory | Satisfactory |
| CITIZENSHIP | 1st Semester | 2nd Semester |
| Assumes responsibility | Outstanding | Outstanding |
| Is learning self-control | Outstanding | Outstanding |
| Respects rights and property of others | Outstanding | Outstanding |
| Is courteous and cooperative | Outstanding | Outstanding |
| Obeys rules and regulations | Satisfactory | Outstanding |
| Is friendly and fair | Satisfactory | Outstanding |
| STUDY AND WORK SKILLS | 1st Semester | 2nd Semester |
| Listens for meaning | Satisfactory | Satisfactory |
| Follows instructions | Satisfactory | Satisfactory |
| Completes work on time | Outstanding | Outstanding |
| Tries to do his best | Outstanding | Outstanding |
| Uses time wisely | Outstanding | Outstanding |
| Works well in groups | Satisfactory | Satisfactory |
| Works well independently | Satisfactory | Satisfactory |
CONFERENCE REPORT - NOVEMBER 1969
Richard’s work, to date, has been very satisfactory. He occasionally comes up with a poor arithmetic assignment but checking his calculations would result, I’m sure, in fewer errors.
Richard is doing fine in the middle reading group.
He is well-behaved and very quiet in the classroom. Richard gets along with the others and is very respectful with me.
TEACHERS MESSAGE - FIRST SEMESTER - FEBRUARY 1970
Richard continues to do good fourth grade work. The assignments are neatly and promptly completed. He is extremely quiet and well-behaved in school.
TEACHERS MESSAGE - SECOND SEMESTER - JUNE 1970
I’m sure Richard would be having no trouble in math if he knew his multiplication and division facts better. His poor grasp of them is hampering his growth in this area. Otherwise, Richard does well in school. His behavior is exemplary.
Richard is promoted to 5th grade.
Teacher: Mrs. Cavanaugh
School: Hillside school
Principle: Joseph Liner
Connect with me
Unless otherwise noted, all photos and text is Copyright © Richard G Lowe, Jr.