
| CITIZENSHIP | 1st Third | 2nd Third | Final Third |
| Is responsible | Satisfactory | Outstanding | Outstanding |
| Practices self-control | Satisfactory | Outstanding | Outstanding |
| Respects rights and property of others | Outstanding | Outstanding | Outstanding |
| Is courteous and cooperative | Satisfactory | Outstanding | Outstanding |
| Obeys rules and regulations | Outstanding | Outstanding | Outstanding |
| Is friendly and fair | Satisfactory | Outstanding | Outstanding |
| STUDY AND WORK SKILLS | 1st Third | 2nd Third | Final Third |
| Listens for meaning | Satisfactory | Outstanding | Outstanding |
| Follows instructions | Satisfactory | Outstanding | Outstanding |
| Works accurately | Satisfactory | Satisfactory | Satisfactory |
| Uses time wisely | Satisfactory | Satisfactory | Outstanding |
| Finishes work on time | Satisfactory | Satisfactory | Outstanding |
| Tries to do his best | Satisfactory | Satisfactory | Satisfactory |
| Works well independently | Outstanding | Outstanding | Outstanding |
| Works well in groups | Satisfactory | Satisfactory | Satisfactory |
| 1st Third | 2nd Third | Final Third | |
| READING | Satisfactory | Outstanding | Outstanding |
| 1st Third | 2nd Third | Final Third | |
| SPELLING | Satisfactory | Satisfactory | Satisfactory |
| 1st Third | 2nd Third | Final Third | |
| LANGUAGE | Satisfactory | Satisfactory | Satisfactory |
| 1st Third | 2nd Third | Final Third | |
| MATHEMATICS | Satisfactory | Satisfactory | Satisfactory |
| 1st Third | 2nd Third | Final Third | |
| SOCIAL STUDIES | Satisfactory | Satisfactory | Satisfactory |
| 1st Third | 2nd Third | Final Third | |
| SCIENCE & HEALTH | Satisfactory | Outstanding | Outstanding |
| 1st Third | 2nd Third | Final Third | |
| HANDWRITING | Satisfactory | Satisfactory | Satisfactory |
| 1st Third | 2nd Third | Final Third | |
| ART | Satisfactory | Satisfactory | Satisfactory |
| 1st Third | 2nd Third | Final Third | |
| MUSIC | Satisfactory | Satisfactory | Satisfactory |
| 1st Third | 2nd Third | Final Third | |
| PHYSICAL EDUCATION | Satisfactory | Satisfactory | Satisfactory |
EACHERS MESSAGE - FIRST THIRD - NOVEMBER 1971
Richard is in the reading group and applies his skills in areas such as social studies and health. His work in arithmetic is excellent. At times Richard makes careless mistakes because he is in too much of a hurry to finish. Penmanship would also improve if he took more time. Conduct is excellent.
Richard is doing above average in all areas.
TEACHERS MESSAGE - SECOND THIRD - MARCH 1972
Achievement in all academic areas is above average. An outstanding reader Richard is constantly utilizing his ability into work especially in the field of science. Conduct, attitude, and effort are exemplary.
Richard has above average ability and uses it.
TEACHERS MESSAGE - FINAL THIRD - JUNE 1972
Richard did an outstanding job in science, doing much more than required. He was a very able committee chairman. Progress in other areas was satisfactory. Keep up the good work in junior high.
Richard is promoted to grade 7.
Teacher: T. G. Backman
School: Hillside school
Principle: Joseph Liner
Unless otherwise noted, all photos and text is Copyright © Richard G Lowe, Jr.